The following summary provides an overview of The Home Depot benefits programs. Maximums noted for health and dental in the table are per covered person.
New Hire Waiting Period | Part-time coverage is based on working an average of 16 hours per week or more over a rolling 90-day period. |
Eligibility | Associates must average 30 hours per week or more through the eligibility period annually to maintain group benefits coverage. |
Annual deductible | None |
Coverage termination | Retirement or Termination |
Cost | Core – no premium Enhanced – premium based on plan type |
Covered expenses* | Core group benefits plan | Enhanced group benefits plan |
Hospital | • 50% coverage for semi-private room | • 100% coverage for semi-private roo |
Prescription drugs** | Managed prescription drugs (DTF) • 50% of drugs | Managed prescription drugs (DTF) • 80% of Tier 1 drugs • 60% of Tier 2 drugs |
Dispensing Fee - covered for reasonable & customary. | ||
Vision care | • Eye exams, 50% up to $50 per 2 calendar years | • 80% coverage • Eye exams, once per 2 calendar years • Prescription glasses / contact lenses, $300 per 2 calendar years |
Out-of-province/Canada Medical Emergency | • No coverage | • Coinsurance 100% • Lifetime maximum of $5,000,000 • ManuAssist– Included |
Medical supplies and services | 50% | 100% |
Private duty nursing | 50% up to $10,000 per calendar year | 100% up to $10,000 per calendar year |
Hearing aids | No coverage | $500 every 5 calendar years |
Orthopedic appliances | No coverage | 80 % - 2 pairs per calendar year |
Orthopedic shoes | No coverage | 80% - 1 pair per calendar year |
Paramedical practitioners | 50% | 80% |
Osteopath, Podiatrist, Chiropractor, Naturopath, Massage Therapist, Physiotherapist, Speech Therapist, Acupuncturist | Up to $300 per calendar year for Paramedical and Mental Health practitioners combined | Up to $500 per practitioner per calendar year up to $1,000 |
Mental Health Practitioners***Clinical Counsellor, Marriage and Family Therapist, Psychoanalyst, Social Worker, Psychotherapist and Psychologist | $1,000 per calendar year for all mental health practitioners combined |
Dental Fee Guide | Current guide for general practitioners and specialists based on province in which services are rendered (same as current coverage) | |
Covered Expenses* | Core group benefits plan | Enhanced group benefits plan |
Basic and Preventative Services | 50% to a maximum of $300 per calendar year | 100% to a maximum of $2,000 per calendar year |
Dentures and Major restorative services | No coverage | 50% to a maximum of $2,000 per calendar year |
Orthodontics (child and adult) | No coverage | 50% to a lifetime maximum of $1,500 |
Single | Couple (associate plus one) | Family | |
Core | $75 | ||
Enhanced | $75 | $100 | $150 |
Claims submitted to the Health Care Spending Account are not subject to taxes (except in Quebec). Claims submitted to the Wellness Spending Account will be subject to tax. |
Cost Sharing | 100% Employer Paid |
Coverage | Replaces 66.7% of weekly earnings |
Qualifying Period | 7 calendar days |
Maximum Benefit Period | 16 weeks |
Waiting period | 90 calendar days |
Taxable to the Employee | Yes |
Definition of disability | Employee is unable to complete own occupation due to illness or not work-related injury |
Coverage termination | At retirement or termination |
Insurance Coverages | |
Business Travel | 1 x annual earnings Maximum: $500,000 |
Coverage termination | At retirement, termination, or age 70, whichever is earlier |
Home Depot Programs | |
Tuition Reimbursement | 50% of tuition, registration fees and books for approved courses per calendar year based on group benefits eligibility requirements. • 0 - 3 years of service = $3,000 • 3+ years of service = $5,000 |
Retirement | Deferred Profit-Sharing Plan (DPSP) • Home Depot contribution • Annual earnings x (3% + discretionary portion) Registered Retirement Savings Plan (RRSP) • Personal contribution |
Employee Stock Purchase Plan | Personal contribution – 15% stock savings |
Jury/Witness Duty | Home Depot pays the difference between per diem as juror and regular earnings when employee has jury duty during regular work schedule. |
Bereavement Leave Paid Benefit **** | Up to 5 paid days, depending on the relationship after 90 days of service: • 5 days: Spouse, child, parents, siblings • 3 days: Grandparent, parent/sibling in-laws, a relative who is dependent on the associate for care or assistance. • 1 day: other close relatives |
Sick/Family Responsibility Leave Paid Benefit **** | 12 paid hours annually, after 1 year of service British Columbia only – 5 instances |
Vacation Rate **** | Paid on bi-weekly payroll • 2 weeks’ time after 1 year (paid at 4% of eligible earnings) • 3 weeks' time after 5 years (paid at 6% of eligible earnings) • 4 weeks’ time after 10 years (paid at 8% of eligible earnings) • 5 weeks’ time after 20 years (paid at 10% of eligible earnings) • Quebec Only: 3 weeks’ time after 3 years (paid at 6% of eligible earnings) |
Float days | 1 shift per year after 1 year of service (based on average hours) |
* Reasonable and customary limits apply |
**If you are a Quebec resident, your prescription drug coverage will be subject to and coordinate with RAMQ and other provincial regulations and some coverages are not applicable. |
*** Contact Manulife to confirm coverage eligible in your province |
****If applicable statutory entitlements provide for a greater leave (paid or unpaid), the greater right will be applied. Leaves entitlements (paid or unpaid) as provided above, are inclusive of, and will be deducted from any statutory leave entitlement |