Benefit Details | |
Feature | Benefit Plan |
Waiting Period | 90 calendar days |
Deductible – Drugs, Medical Supplies & Services | No Deductible |
Coverage Termination | At retirement |
Covered Expenses | |
Amount Reimbursed |
|
Hospital | Semi-Private Room |
Prescription Drugs |
|
Vision Care |
|
Out-of-province/Canada Medical Emergency |
|
Medical Supplies and Services | |
Hearing Aids | $500 per 5 calendar years |
Orthopedic Appliances | 2 pairs custom made only per calendar year (reasonable & customary) |
Orthopedic Shoes | 1 pair custom made only per calendar year (reasonable & customary) |
Paramedical Services | |
Osteopath, Podiatrist, Chiropractor, Naturopath, Massage Therapist, Physiotherapist, Speech Therapist, Psychologist |
|
Benefit Details | |
Feature | Benefit Plan |
Waiting Period | 90 calendar days |
Deductible | No Deductible |
Coverage Termination | At retirement |
Dental Fee Guide | Current Guide for General Practitioners based on province services are rendered |
Covered Expenses | |
Basic and Preventative Services | 100% to a maximum of $2,000 per calendar year combined with Major |
Dentures and Major Restorative Services | 50% to a maximum of $2,000 per calendar year combined with Preventative and Basic |
Orthodontics (Children under 19) | 50% to a lifetime maximum of $1,500 |
Benefit Details | |
Benefit Details | Benefit Plan |
Cost Sharing | 100% Employer Paid |
Coverage | Replaces 66.7% of weekly earnings |
Qualifying Period | 7 calendar days |
Maximum Benefit Period | 16 weeks |
Waiting period | 90 calendar days |
Taxable to the Employee | Yes |
Definition of disability | Employee is unable to complete own occupation due to illness or not work related injury |
Coverage Termination | Age 70 or retirement, whichever is earlier |
Benefit Details | |
Benefit Details | Benefit Plan |
Cost Sharing | 100% Employee Paid |
Coverage |
* Option 2 requires Manulife’s approval based on the submission of the completed Evidence of Insurability form |
Maximum Benefit | $10,000 |
Qualifying Period | 17 weeks |
Taxable to the Employee | No |
Definition of disability | Employee is unable to complete own occupation for 2 years followed by the inability to complete any other job thereafter |
Maximum Benefit Period | To age 65 |
Coverage Termination | 10 year maximum limit, or Age 65 less the qualifying period, or retirement, whichever is earlier |
Basic Life Insurance | 1 times annual earnings, max of $1,000,000/Termination age 70 |
Basic Accidental Death & Dismemberment | 1 times annual earnings, max of $1,000,000/Termination age 70 |
Basic Business Travel AD&D | 1 times annual earnings, max of $500,000/Termination age 70 |
Employee Optional Life Insurance | Associate paid, $10,000 to a max of $500,000/Termination age 70 |
Spousal Optional Life Insurance | Associate paid, $10,000 to a max of $500,000/Termination age 70 |
Child Optional Life Insurance | Associate paid, Two options 1.) $10,000 2.) $5,000 |
Tuition Assistance Program | 50% of tuition, registration fees and books for approved courses per calendar year
|
Retirement | Deferred Profit Sharing Plan (DPSP)
RRSP – personal contribution |
Employee Stock Purchase Plan | Personal contribution – 15% stock savings |
Jury/Witness Duty | Employer pays the difference between per diem as a juror and regular earnings when employee has jury duty during regular work schedule. |
Bereavement Leave | Up to 5 days, depends on the relationship |
Sick Days | 3 days after 1 year of service |
Vacation rate |
|
Vacation Bonus Day | 1 Vacation Bonus Day if 5 consecutive vacation days are taken between December 15th and March 15th. |
Float days |
|